Shopping Cart:

0 items  
Search:
Currencies:  
Languages    English  
CAROLINA WOOD FURNITURE PRICE LIST
CASEGOODS                  
                   
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
                   
5 Storage Tray 36 41 8 30 117 124.23 140.11 143
6 3 Drawer Chest 35 20 30 100 236.89 249.89 274.44 288.89
7 4 Drawer Chest 35 20 39+1/2 170 254.23 267.23 294.67 307.67
8 5 Drawer Chest 35 20 48 180 301.89 317.77 349.56 368.33
008-08 8 Drawer Chest 66+1/2 20 48 225 420.33 443.44 486.77 511.33
008-10 10 Drawer Chest 66+1/2 20 39+1/2 310 525.77 554.67 609.56 635.56
9 6 Drawer Chest 35 20 56 216 359.67 377 416 436.23
009-LC Lingerie Chest (luan back) 22 20 55+1/2 200 238.33 249.89 275.89 290.33
10 Small Bookcase 43+1/2 13+1/2 30 65 111.23 117 130 137.23
15 Large Bookcase 43+1/2 13+1/2 67 140 206.56 218.11 255.67 270.11
21 Bookshelf 19 11 50 52 86.67 78 101.11 106.89
22 Toy Chest 34+1/2 19 19+1/2 60 137.23 144.44 158.89 166.11
                   
                   
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
124 Utility Chest 29 20 18+1/2 60 114.11 119.89 132.89 140.11
124B Blanket Chest 42 20 18+1/2 60 169 179.11 196.44 208
109 Trundle/Storage Unit 76 43 13 75 160.33 170.44 186.33 196.44
109A 3 Dr. Storage Unit 76 19+1/2 9 77 170.44 184.89 197.89 209.44
208A 3 Dr. Night Stand 25.5 19+1/4 27+3/4 77 156 161.77 179.11 187.77
211 Stack Chest w/ Door 33+1/2 18+1/4 52+3/4 216 342.33 358.23 397.23 418.89
212A 6 Drawer Dresser 52+3/4 18+1/4 32+1/4 216 361.11 382.77 418.89 440.56
301 Single Dresser 38 20 30 145 260 275.89 303.33 317.77
306 Double Dresser 53 20 30 190 349.56 371.23 404.44 433.33
312 2 Drawer Night Stand 25 20 22 60 144.44 153.11 169 176.23
324 Buffet 42 20+1/2 36 63 234 245.56 274.44 288.89
325 Hutch 41 11 39+3/4 90 131.44 140.11 156 160.33
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
590 Bookcase (luan back) 38 20 67 170 325 346.67 372.67 397.23
592 Cabinet Case (luan back) 38 20 67 185 375.56 397.23 433.33 447.77
593 Chest Case (luan back) 38 20 67 200 361.11 382.77 418.89 433.33
595 Glass Chest Case 29 20 67 200 488.89 523.11 567.11 601.33
K10 Corner Shelf 29 20 67 170 238.33 249.89 275.89 288.89
                   
                   
ACCESSORIES                  
                   
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
                   
111A Small Mirror 25 1+1/2 35 21 76.56 80.89 88.11 92.44
112A Large Mirror 35+1/2 1+1/2 44 30 91 96.77 105.44 111.23
120 Footstool 7+3/4 16+1/2 8+1/4 20 17.33 20.23 24.56 28.89
220 Stepstool 18 20 17 20 85.23 91 98.23 102.56
560 Utility Cart 28 16 31+1/2 31 99.67 104 115.56 121.33
563 TV-VCR Stand 33 17 24 80 134.33 143 156 164.67
LPT Lap Tray 20 4 14 20 39 41.89 44.77 47.67
                   
                   
                   
BEDROOM                  
                   
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
                   
053-1 Single Bed 81+1/2 43 32 80 122.77 130 144.44 150.8
053-2 Loft Bunk 81+1/2 43 64 160 257.11 271.56 297.56 314.6
053-3 Loft Bunk 81+1/2 43 64 230 382.77 403 430.44 464.1
053-GL Loft Bunk Computer 81+1/2 43 68 480 1184.44 1242.23 1372.23 1444.3
053-4 Bed 2 Bookcase 81+1/2 43 64 150 270 286.2 313.2 332.1
053-5 Desk 81+1/2 42 20 30 640 678.4 742.4 787.4
065-0 Loft Single Unit 81+1/2 43 41 80 112.67 117 130 136.5
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
67 Single Double Bed 81+1/2 58 64 190 332.23 353.89 382.77 404.3
75 One Man Loft 81+1/2 43 76 480 866.67 938.89 1011.11 1082.9
114 Twin Bed 81+1/2 43 42 100 115.56 122.77 137.23 150.8
114B Twin Headboard Only 43 3 42 50 60.67 65 72.23 79.3
115 2x4 Bunk Bed 83 41+1/2 60 190 180.56 190.67 212.33 223.6
116 2x6 Bunk Bed 83 41+1/2 60 200 209.44 219.56 241.23 252.2
116L l-Shaped Unit 83 83 60 480 541.67 570.56 628.33 685.1
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
148 Bookcase Bunk Bed 87+3/4 44+1/2 60 230 252.77 274.44 296.11 325
214 Twin PP Bed 83 46+1/2 84 80 433.33 469.44 505.56 540.8
214A Twin Canopy Frame 81+1/2 43 1 85 72.23 75.11 86.67 100.1
214CB Twin Cannonball Bed 83 46+1/2 55 85 397.23 433.33 469.44 505.56
215 Full PP Bed 83 61+1/2 84 100 469.44 505.56 541.67 577.77
215A Full Canopy Frame 81+1/2 58 1 110 79.44 83.77 93.89 108.33
215CB Full Cannonball Bed 83 61+1/2 55 110 433.33 469.44 505.56 541.93
216 Queen PP Bed 88 65+1/2 84 120 505.56 541.67 577.77 613.89
216A Queen Canopy Frame 85+3/4 63+3/4 1 130 79.44 86.67 98.23 115.56
216CB Qn Cannonball Bed 88 65+1/2 55 120 483.89 520 556.11 592.23
217 King PP Bed 88 83 84 130 577.77 613.89 686.11 722.15
217A King Canopy Frame 85+3/4 82 1 150 93.89 104 115.56 127.01
217CB Kng Cannonball Bed 86 83 55 130 541.67 577.77 650 686.01
225 Stackable Bunk Bed 83 42 60 160 180.56 195 209.44 223.86
230 Mission Twin Bed 82 45 43+1/2 100 158.89 170.44 195 209.43
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
235 Mission Bunk Bed 82 45 72+3/4 100 310.56 332.23 361.11 390
236 Mission Full Bed 82 61 43+1/2 110 242.67 252.77 274.44 296.11
237 Mission Queen Bed 86+1/2 66+3/4 43+1/2 120 310.56 332.23 353.89 375.56
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
330-0 Single Panel Bed 81+1/2 43 37 115 195 209.44 231.11 252.72
330-1 Single Panel HB 43 2+1/4 37 40 93.89 101.11 112.67 122.73
330-3 Single Captain Bed 81+1/2 43 37 222 411.67 440.56 491.11 520
332-0 Double Panel Bed 81+1/2 58 37 161 238.33 252.77 274.44 303.33
332-1 Double Panel HB 58 2+1/4 37 54 115.56 122.77 130 137.23
333-0 Queen Panel Bed 86+1/2 65 37 176 260 274.44 303.33 317.77
333-1 Queen Panel HB 65 2+1/4 37 65 130 137.23 151.67 166.11
334 King Panel Bed 86+1/2 80 37 200 303.33 332.23 368.33 397.23
334-1 King Panel HB 76 2+1/4 37 83 166.11 180.56 202.23 223.89
335-3 Captain Bunk 81+1/2 43 65+1/2 184 613.89 664.44 722.23 758.33
339-2 Leaning Bunk Ladder 16 3+1/2 68+1/2 25 50.56 57.77 65 72.23
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
C117 Panel Bunk Bed 81+1/2 43 65+1/2 200 288.89 325 361.11 382.77
                   
073-0 Junior Loft Bed 81 43 45 140 180.56 187.77 206.56 216.67
073-3 Junior 3 Drawer Chest 35 20 30 130 190.67 199.33 222.44 231.11
073-5 Junior Bookcase 41+1/2 13+1/2 30 60 93.89 98.23 108.33 115.56
073-7 Junior Desk 42 20 29+3/4 150 187.77 196.44 216.67 225.33
                   
                   
MISSION                  
                   
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
                   
Ml 01 Mission Sofa 77+1/2 31+1/2 29 225 418.89 440.56 476.67 491.11
M102 Mission Loveseat 54 31+1/2 29 200 317.77 332.23 361.11 382.77
M103 Mission Chair 30+1/2 31+1/2 29 45 202.23 216.67 238.33 252.77
M104 Mission Ottoman 27+3/4 19 17 100 108.33 115.56 122.77 130
M105 Mission Coffee Table 42 22 15+3/4 55 101.11 115.56 130 144.44
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
Ml 06 Mission Comer Table 29 29 22 55 108.33 115.56 137.23 144.44
M106S Mission Sofa Table 44 16+1/2 36 75 108.33 115.56 130 137.23
M107 Mission End Table 22 24 22 55 86.67 93.89 108.33 122.77
M10A Mission Sleeper Sofa 77+1/2 36+1/2 29 250 650 686.11 758.33 772.77
M10XA Mission Arm Cover Set       10 50.56 50.56 50.56 50.56
                   
                   
SEATING                  
                   
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
                   
151 Side Chair 20+1/2 20 32 25 89.56 93.89 101.11 108.33
152 Desk Chair 17 17+1/2 29+1/4 25 79.44 83.77 89.56 95.33
155 Chair Arm 20+1/2 20 32 30 95.33 98.23 108.33 115.56
159 Cushion Bench 54 15 19+1/2 40 115.56 122.77 130 137.23
900CB Corner Bench 38 22+1/2 31+1M 30 167.56 180.56 195 205.11
9024 24" Bar Stool 15+3M 17+1/2 36 25 65 70.77 79.44 86.67
9030 30" Bar Stool 15+3/4 17+1/2 42 30 72.23 76.56 83.77 89.56
903B 3'Bench 36 12 17+1/2 50 76.56 80.89 89.56 93.89
903HB 3' Bench w/ Back 36 16 29 55 132.89 144.44 158.89 167.56
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
558 36" Bar Stool 20+1/2 20 36 16 91 96.77 105.44 111.23
559 42" Bar Stool 20+1/2 20 42 25 95.33 101.11 111.23 118.44
701 Chair 28 31 27 95 267.23 281.67 310.56 320.67
701P Crate Chair Panel Set Option       10 72.23 72.23 72.23 72.23
711 Ottoman 26+1M 19 17 35 118.44 127.11 138.67 144.44
721 Loveseat 51+1/2 31 27 135 346.67 364 411.67 433.33
721P Crate LvSeat Panel Set Option       10 93.89 93.89 93.89 93.89
731 Sofa 75 31 27 175 397.23 418.89 455 476.67
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
731P Crate Sofa Panel Set Option       10 115.56 115.56 115.56 115.56
753 Sleeper Sofa 75 35 27 230 635.56 671.67 736.67 758.33
906B 6'Bench 72 12 17+1/2 120 115.56 122.77 132.89 141.56
906CB 6' Comer Bench Set       150 361.11 375.56 411.67 433.33
906HB 6'Bench w/Back 72 16 29 150 158.89 170.44 180.56 195
90C Low Back Dining Chair 15+3/4 19 34+1/2 30 65 76.56 86.67 93.89
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
90HC Hiback Dining Chair 16 19 39 35 72.23 80.89 89.56 98.23
6101 Club Sofa 75 29+1/2 30 200 433.33 455 476.67 491.11
B102 Club Loveseat 51+1/2 29+1/2 30 150 317.77 346.67 375.56 397.23
B103 Club Chair 28 29+1/2 30 45 202.23 231.11 260 288.89
810A Club Sleeper Sofa 75 35 30 250 674.27 707.77 758.33 787.23
B10XA Club Arm Cover Set       10 54.89 54.89 54.89 54.89
B10XP Club Side Panel Set Option       10 50.56 50.56 50.56 50.56
P101 Open End Sofa 77+1/2 31 27 200 411.67 433.33 469.44 491.11
P102 Open End Loveseat 54 31 27 150 317.77 339.44 361.11 418.89
                   
                   
TABLES/DESK                  
                   
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
                   
36 Student Desk 42 20 29+3/4 116 208 219.56 241.23 254.23
37 Student Desk w/o Drawer 42 20 29+3/4 116 180.56 190.67 209.44 222.44
39 Desk Carrel (luan back 42 11 20 45 102.56 109.77 121.33 127.11
501 End Table 22 27 22+1/2 40 111.23 115.56 127.11 134.33
511 Coffee Table 42 24 16+1/2 55 118.44 137.23 153.11 160.33
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
521 Corner Table 30 30 22+1/2 45 118.44 137.23 153.11 160.33
570 Computer Desk 42 25+1/2 27 70 170.44 182 199.33 209.44
570-7 Monitor Shelf 42 10+1/2 10 20 43.33 44.77 50.56 52
571/L Computer Shelf 42 10 30 20 144.44 151.67 164.67 174.77
903 42" Round Table 42 42 30 90 231.11 238.33 267.23 281.67
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
904 4'TrestteTable4' 48 36 29+3/4 85 206.56 216.67 238.33 249.89
904B Bench 48 12 17+1/2 85 86.67 89.56 101.11 106.89
904CB 4' Comer Bench Set       100 317.77 332.23 364 379.89
904G 4' Gathering Table4' 48 36 31 90 222.44 234 257.11 271.56
904HB Bench w/ Back 48 16 29 120 147.33 156 170.44 180.56
905 5'Trestle Table 60 36 29+3/4 90 238.33 248.44 274.44 288.89
905B 5' Bench 60 12 17+1/2 95 101.11 104 115.56 122.77
905CB 5' Comer Bench Set       110 343.77 361.11 394.33 411.67
905G 5' Gathering 60 36 31 100 277.33 306.23 320.67 190.67
905HB Table5' Bench w/ 60 16 29 150 156 161.77 176.23 186.33
905T Back5' top only 60 36 1+1/4 50 131.44 144.44 151.67 160.33
906 6' Trestle Table6' 72 36 29+3/4 95 271.56 286 314.89 329.33
906G 6"Gathering Table6' 72 36 31 150 330.77 346.67 378.44 397.23
906T 6" top only 72 36 1+1/4 65 158.89 166.11 180.56 193.56
                   
                   
WARDROBES                  
                   
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
                   
594L WD-1Sh,Rod,LnBk WD- 38 74 22 250 343.77 358.23 391.44 410.23
594S WD-1Sh,Rod,Sld Bk- 38 74 22 250 369.77 387.11 423.23 443.44
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
595L WD-2 Dr 1 Sh, Rod, Ln Bk 38 74 22 250 397.23 416 455 476.67
595S WD-2 Dr 1 Sh, Rod, Sid Bk 38 74 22 250 423.23 443.44 485.33 508.44
596L WD-2Dwr,2 Dr 1 Sh,Rod,Ln Bk 38 74 22 250 431.89 453.56 495.44 520
596S WD-2Dwr,2 Dr 1 Sh,Rod,Sld Bk 38 74 22 250 459.33 482.44 527.23 551.77
597L WD-2 Dr 1 Sh,Rod,Ln Bk 38 74 22 250 423.23 443.44 485.33 508.44
ITEM NUMBER DESCRIPTION LENGTH DEPTH HEIGHT WEIGHT UNFINISHED OIL/FINISH LACQUER FINISH WHITE WASH
597S WD-2 Dr 1 Sh,Rod,Sld Bk 38 74 22 250 449.23 472.33 517.11 541.67
598L WD-1 Dwr, 1 Sh, Rod, Ln Bk 38 74 22 250 378.44 397.23 433.33 453.56
598S WD-1 Dwr, 1 Sh, Rod, Sid,Bk 38 74 22 250 405.89 426.11 465.11 486.77
599L WD-2 Dr, 4 Sh, Dv, Rod,Ln Bk 38 74 22 250 476.67 501.23 547.44 574.89
599S WD-2 Dr, 4 Sh, Dv.Rod, Sid Bk         505.56 528.67 579.23 606.67
600L WD-1 Dwr, 2 Dr,1 Sh, Rod, Ln Bk 38 74 22 250 449.23 472.33 517.11 541.67
600S WD-1 Dwr,2 Dr, 1 Sh, Rod, Sid Bk 38 74 22 250 476.67 501.23 547.44 585.59
601L WD-2 Dr, 8 Sh, Dv, Ln Bk 38 74 22 250 521.44 547.44 599.44 640.59
601S W D-2 Dr,8 Sh, Dv,Sid Bk 38 74 22 250 521.44 547.44 599.44 640.59
  WD=Wardrobe Sh=Shelf   Dv=Cabinet Divider        
  Rod=Clothes   Dwr=Drawer Dr=Door          
                   
 
 
-----------------------------------------------------------------------------------------------------------------------------------
 
 
OUTDOOR PRICE LIST                  
                   
Item Number Description Length Depth Height Weight Unfinished Thomson Water Seal    
                   
C01 Outdoor Chair 26 28 46 40 $129.95 $137.75    
CR1 Adirondack Rocker 26 30 47 45 $144.95 $153.65    
C02 Slot Chair 26 28 46 40 $129.95 $137.75    
C03 4 Foot Swing 48 24 24 60 $129.95 $137.75    
C04 5 Foot Swing 60 24 46 75 $144.95 $153.65    
C05 4 Foot Bench 48 24 24 70 $144.95 $153.65    
C06 5 Foot Bench 60 24 24 85 $159.95 $169.55    
Y151 Kids Chair 16 24 30 30 $80.00 $84.00    
C08 Kids Picnic Table 36 24 20 30 $55.00 $58.30    
                   
Item Number Description Length Depth Height Weight Unfinished Thomson Water Seal    
C09 Picnic Table (w/ 1inch top) 72 62 32 175 $195.00 $206.70    
C10 Picnic Table (all 2 inch) 72 62 32 200 $230.00 $243.80    
C11 Octagon Picnic Table 90 90 30 250 $750.00 $795.00    
C12 4 Foot Glider 60 30 36 100 $230.00 $243.80    
C13 5 Foot Glider 72 30 36 120 $245.00 $259.70    
C14 A-Frame For Swing 72 72 108 100 $159.95 $169.55    
C15 Side Table 24 17 22 30 $45.00 $47.70    
C16 Adirondack Chair 26 28 46 40 $185.95 $203.50